






AutoCount HRMS centers on a deeply integrated approach that combines Human Resource (HR) management and Payroll processing into a single ecosystem.
AutoCount HRMS features Siora AI, Malaysia's first HRMS AI system, designed to simplify complex HR functions through natural interaction:
Instant HR support: Ask Siora questions such as how to add a holiday and receive immediate answers.
Effortless HR letters: Draft professional documents like official announcements, policies, and disciplinary letters in seconds.
Intelligent formula assistance: Describe payroll needs and generate customized formulas for salary, allowances, and deductions.
| Products | Express EditionRM720/year*SIGN UP NOW | Accounting EDITIONRM840/year*SIGN UP NOW | Premium EDITIONRM44/month*SIGN UP NOW |
|---|---|---|---|
| Best Suit | Company which only needs the Payroll process without eLeave, eClaim, and eAttendance | Accounting Firms or Payroll outsourcing companies who need Payroll process without eLeave, eClaim, eAttendance | Company who wants a complete HR solution, including Payroll, eLeave, eClaim, and eAttendance |
| Payment Frequency Type | |||
| Employee Headcount for Payroll Process | Up to 30 (Unlimited Company)Calculator Here | Up to 300 (Unlimited companies)Calculator Here | Up to 5 (Unlimited companies)Calculator Here |
| Included Free Payroll Users | 1 | 2 | Unlimited (12 months) |
| eLeave & eClaim | |||
| eAttendance | |||
| Employee Download Own Payslip | |||
| Employee Profile Maintenance | |||
| Branch Setting | |||
| Project Setting | |||
| Employee Type Setting | |||
| Department Hierarchy | Exclude sub-dept | Include sub-dept | Include sub-dept |
| Organization Chart | |||
| Bank Account Setting | Single | Multiple | Multiple |
| Calendar Setting | Single | Multiple | Multiple |
| Advance Calendar Setting | |||
| Payroll Process Type (First Half / Second Half / Bonus / Commission / Claim) | |||
| Statutory Type (EPF, SOCSO, EIS, Income Tax, Zakat, Tabung Haji, ASN) | |||
| Monthly Payroll Link to LHDN Calculator | |||
| Formula Setting in Allowance, Deduction, Overtime | |||
| Electronic Payment | |||
| Payslip By Email (new feature) | |||
| Payslip Notification (web, email, mobile) | |||
| Loan Repayment Scheduler | |||
| Report Design | |||
| Email Notification | |||
| Payroll Posting to Cloud Accounting | |||
| Health Record Transaction | |||
| Multiple Access Group Setting | |||
| Support (Online Chat) | |||
| Individual Account Security: 2-Factor Authentication |
| Services | Express EditionRM720/year*SIGN UP | Accounting EDITIONRM840/year*SIGN UP | Premium EDITIONRM44/month*SIGN UP |
|---|---|---|---|
| Best Suit | Company which only needs Payroll | Accounting Firms or Payroll outsourcing | Complete HR solution |
| Payment Frequency | |||
| Employee Headcount | Up to 30 | Up to 300 | Up to 5 |
| Free Payroll Users | 1 | 2 | Unlimited |
| eLeave & eClaim | |||
| eAttendance | |||
| Download Payslip | |||
| Employee Profile | |||
| Department Hierarchy | Exclude sub-dept | Include sub-dept | Include sub-dept |
| Organization Chart | |||
| Bank Account Setting | Single | Multiple | Multiple |
| Payroll Process Type | |||
| Electronic Payment | |||
| Payslip By Email | |||
| Report Design | |||
| Support (Chat) |